60 results

102 Bridge Street #1, Salem, MA 01970

102 Wharf St #A6, Salem, MA 01970

111 Leach Street #3, Salem, MA 01970

7 Crombie St #4, Salem, MA 01970

106 Leach St #2, Salem, MA 01970
Forget the national headlines. Get the hyper-local, street-level data on inventory, price drops, and true market value before you make an offer.

12 Woodbury Ct #12, Salem, MA 01970

7 Crombie St #10, Salem, MA 01970

1B Fletcher Way #1B, Salem, MA 01970

31 Symonds St #18, Salem, MA 01970

141 Washington St #3, Salem, MA 01970

16 Valiant Way #16, Salem, MA 01970

20 Federal St #6B, Salem, MA 01970

331 Bridge St #2, Salem, MA 01970

35 Flint #106, Salem, MA 01970

16 Cloutman St #3, Salem, MA 01970

41 Harbor St #4, Salem, MA 01970

11 Church Street #G14, Salem, MA 01970

149 Derby St #A, Salem, MA 01970

3 Federal Ct #3, Salem, MA 01970

66 Essex Street #1, Salem, MA 01970

113 Bridge St #3, Salem, MA 01970

142 Bridge Street #1, Salem, MA 01970

9 Boardman St #3, Salem, MA 01970

143 North St #2, Salem, MA 01970

64 Wharf Street #J2, Salem, MA 01970

17 Forest Ave #3, Salem, MA 01970

55 Ocean Ave #3, Salem, MA 01970

57 Buffum St #1, Salem, MA 01970

56 Peabody Street #3-E, Salem, MA 01970

30 Cavendish Cir #30, Salem, MA 01970
Commonwealth Standard Realty Advisors
10 Lincoln Street, Newton, MA, USA
(617) 650-5259
Cambridge, Newton, Brookline, Lexington, Wellesley, Somerville and many more.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Data last updated: 8/11/2026 at 5:18:00 AM